Prediction from the Subsystem specs · 2026-11-09
| Weight, empty | 4.7 kg |
| Power in cruise | 286.7 W |
| Range | 38.4 km (needs 40.0 km) |
| Battery left after the 32 km round trip | 16.7% |
| Energy to hover for 10 minutes | 47.8 Wh |
| Frame (this System) | 1596 g |
| Arm (Propulsion) | 306 g fitted, × 4 |
| Motor (Propulsion) | 82% efficient |
| Battery pack (Power) | 216 Wh, 1250 g |
| Flight computer (Flight electronics) | 180 g, 12 W |
| Parachute (Flight electronics) | 450 g |
Fictional demo data.